The Pro’s Formula for Dance Floor Size
Never more than 50% of the people dance at any one time. Each couple requires nine square feet. If you have a party for 200 people (100 couples) 50 couples will be the maximum number dancing. You need 450 square feet of dance floor.PARTY SEATING INFORMATION
Calculate Your Seating Needs
Choose Your Party Below and Type the Number of Guests
Cocktail Parties (stand up)
5 to 6 sqft. /person
Cocktail Parties (stand up)
Cocktail Parties (some seated)
8sqft. /person
Cocktail Parties (some seated)
Receptions, tea type (some seated
8 sqft. /person
Receptions, tea type (some seated
Dinner, using round tables of 6 or 8
12 sqft. /person
Dinner, using round tables of 6 or 8
Cathedral Seating (in rows)
6 sqft. /person
Cathedral Seating (in rows)
LINEN TABLECLOTHS & CHAIR COVERS
Linens & Skirting | Price for White Linen |
Price for Coloured Linen |
8′ Banquet | 6′ Banquet | 4′ Banquet | 6′ Round | 5′ Round | 36′ Round | 36″ Cruiser (42″ high) |
---|---|---|---|---|---|---|---|---|---|
132″ Round | 18.00 | 18.50 | To Floor | To Floor | |||||
120″ Round | 12.00 | 12.50 | 24″ Drop | To Floor | To Floor | ||||
90″ Round | 9.00 | 9.50 | 9″ Drop | 15″ Drop | To Floor | ||||
90″ Square | 6.75 | 7.25 | Decorative Top Cloth | Decorative Top Cloth | Top Cloth 16″ Drop | Top Cloth 8″ Drop | Top Cloth 10″ Drop | Top Cloth 25″ Drop | |
72″ Square | 5.75 | 6.25 | Decorative Top Cloth | Decorative Top Cloth | Decorative Top Cloth | Decorative to Edge | Top Cloth 6″ Drop | Top Cloth 19″ Drop | |
54″ X 90″ Rectangular | 6.25 | 6.75 | Top Cloth | 12″ Drop Top Cloth | |||||
54″ X 120″ Rectangular | 6.75 | 7.25 | Top Cloth | To Floor 3-sides | |||||
72″ X 144″ Rectangular | 8.00 | 8.50 | To Floor 3-sides | To Floor 4-sides | |||||
90″X132″ Rectangular | 15.00 | 18.50 | To Floor 4-sides | Full Table | |||||
90″X156″ Rectangular | 18.00 | Three Sides | Three Sides | ||||||
17′ Skirt | 2.00/ft | 1 Side | 1 Side | ||||||
13′ Skirt | 2.00/ft | Full Table | One Full Table+ | Full Table | |||||
8′ Skirt | 2.00/ft | One Full Table |
Tall Black Chair Cover | 3.50 | White/Ivory/Black | |
---|---|---|---|
Chair Cover for Folding Chair | $3.50 | White | |
Standard Banquet Chair Cover | 3.50 | White |
Glassware Chart
25-50 | 50-100 | 100-200 | ||
---|---|---|---|---|
Water | 1 | 1 | 1 | |
Wine | 1.5 | 1.75 | 2 | |
8oz Highball | 2 | 3 | 4 | |
Rocks/Old Fashioned | .5 | .5 | .5 | |
Beer | .5 | .5 | .5 |